Construction Progress
Cordial Leora Construction Status: Work Progress Updates
Regular Cordial Leora work progress updates with photographs, as per RERA compliance requirements. All updates are dated and verified.
Project Type
Lower Ground 1 and 2 + Ground + 15 floors
54 apartments, 2, 3 & 4 BHK
Location
Kuravankonam, Kowdiar
Trivandrum, Kerala
Last Updated
September 2026
Monthly updates
Works status as of September 2026
| Sl.No | Work description | Status |
|---|---|---|
| 1 | Retaining wall works | Completed |
| 2 | Piling work | Completed |
| 3 | Foundation including Pile cap, Grade beam and Grade slab work | Completed |
| 4 | #Column work | In Progress |
| 5 | Lower ground 2 to Lower ground 1 | Completed |
| 6 | Lower ground 1 to Ground floo | Completed |
| 7 | Ground floor to First floor | Completed |
| 8 | First floor to Second floor | Completed |
| 9 | Second floor to third floor | Completed |
| 10 | Third floor to 4th floor | Completed |
| 11 | 4th floor to 5th floor | Completed |
| 12 | 5th floor to 6th floor | Completed |
| 13 | 6th floor to 7th floor | Completed |
| 14 | 7th floor to 8th floor | Completed |
| 15 | 8th floor to 9th floor | Completed |
| 16 | 9th floor to 10th floor | Completed |
| 17 | Sump tank | Completed |
| 18 | Lift pit work | Completed |
| 19 | #Ramp concrete | In Progress |
| 20 | Lower ground 2 to Lower ground 1 | Completed |
| 21 | Lower ground 1 to Ground floor | Completed |
| 22 | #slab work | In Progress |
| 23 | Lower ground 1 floor slab | Completed |
| 24 | Ground floor slab | Completed |
| 25 | First floor slab | Completed |
| 26 | Second floor slab | Completed |
| 27 | Third floor slab | Completed |
| 28 | 4th Floor slab | Completed |
| 29 | 5th Floor slab | Completed |
| 30 | 6th Floor slab | Completed |
| 31 | 7th Floor slab | Completed |
| 32 | 8th Floor slab | Completed |
| 33 | 9th Floor slab | Completed |
| 34 | 10th Floor slab | In Progress |
| 35 | #Ceiling Plastering | In Progress |
| 36 | First floor | Completed |
| 37 | Second floor | Completed |
| 38 | Third floor | Completed |
| 39 | 4th Floor | Completed |
| 40 | 5th Floor | Completed |
| 41 | 6th Floor | In Progress |
| 42 | #Block work | In Progress |
| 43 | First floor | Completed |
| 44 | Second floor | Completed |
| 45 | Third floor | Completed |
| 46 | 4th Floor (70% completed) | In Progress |
| 47 | #Inside Plastering | In Progress |
| 48 | First floor | Completed |
| 49 | Second floor | In Progress |
| 50 | Third floor | In Progress |
| 51 | #Electrical work | In Progress |
| 52 | 1st floor Wall chasing and box fixing | Completed |
| 53 | 2nd floor Wall chasing and box fixing(70% Completed) | In Progress |
| 54 | 3rd floor Wall chasing and box fixing | Completed |
Works status as of August 2026
| Sl.No | Work description | Status |
|---|---|---|
| 1 | Retaining wall works | Completed |
| 2 | Piling work | Completed |
| 3 | Foundation including Pile cap, Grade beam and Grade slab work | Completed |
| 4 | # Column work | In Progress |
| 5 | - Lower ground 2 to Lower ground 1 | Completed |
| 6 | - Lower ground 1 to Ground floor | Completed |
| 7 | - Ground floor to First floor | Completed |
| 8 | - First floor to Second floor | Completed |
| 9 | - Second floor to Third floor | Completed |
| 10 | - Third floor to 4th floor | Completed |
| 11 | - 4th floor to 5th floor | Completed |
| 12 | - 5th floor to 6th floor | Completed |
| 13 | - 6th floor to 7th floor | Completed |
| 14 | - 7th floor to 8th floor | Completed |
| 15 | - 8th floor to 9th floor (80% Completed) | In Progress |
| 16 | Sump tank | Completed |
| 17 | Lift pit work | Completed |
| 18 | # Ramp concrete | In Progress |
| 19 | - Lower ground 2 to Lower ground 1 | Completed |
| 20 | - Lower ground 1 to Ground floor | Completed |
| 21 | # Slab work | In Progress |
| 22 | - Lower ground 1 floor slab | Completed |
| 23 | - Ground floor slab | Completed |
| 24 | - First floor slab | Completed |
| 25 | - Second floor slab | Completed |
| 26 | - Third floor slab | Completed |
| 27 | - 4th Floor slab | Completed |
| 28 | - 5th Floor slab | Completed |
| 29 | - 6th Floor slab | Completed |
| 30 | - 7th Floor slab | Completed |
| 31 | - 8th Floor slab | Completed |
| 32 | - 9th Floor slab | In Progress |
| 33 | # Ceiling Plastering | In Progress |
| 34 | - First floor | Completed |
| 35 | - Second floor | Completed |
| 36 | - Third floor | Completed |
| 37 | - 4th Floor | Completed |
| 38 | - 5th Floor | In Progress |
| 39 | # Block work | In Progress |
| 40 | - First floor | Completed |
| 41 | - Second floor | Completed |
| 42 | - Third floor | Completed |
| 43 | - 4th Floor | In Progress |
| 44 | # Inside Plastering | In Progress |
| 45 | - 1st floor (90% completed | In Progress |
| 46 | # Electrical work | In Progress |
| 47 | - 1st floor Wall chasing and box fixing | Completed |
| 48 | - 2nd floor Wall chasing and box fixing | In Progress |
| 49 | - 3rd floor Wall chasing and box fixing | In Progress |
Status as on July 31, 2026
| Sl.No | Work description | Status |
|---|---|---|
| 1 | Retaining wall works | Completed |
| 2 | Piling work | Completed |
| 3 | Foundation including Pile cap, Grade beam and Grade slab work | Completed |
| 4 | # Column work | In Progress |
| 5 | - Lower ground 2 to Lower ground 1 | Completed |
| 6 | - Lower ground 1 to Ground floor | Completed |
| 7 | - Ground floor to First floor | Completed |
| 8 | - First floor to Second floor | Completed |
| 9 | - Second floor to Third floor | Completed |
| 10 | - Third floor to 4th floor | Completed |
| 11 | - 4th floor to 5th floor | Completed |
| 12 | - 5th floor to 6th floor | Completed |
| 13 | - 6th floor to 7th floor | Completed |
| 14 | - 7th floor to 8th floor | Completed |
| 15 | Sump tank | Completed |
| 16 | Lift pit work | Completed |
| 17 | # Ramp concrete | In Progress |
| 18 | - Lower ground 2 to Lower ground 1 | Completed |
| 19 | - Lower ground 1 to Ground floor | Completed |
| 20 | # Slab work | In Progress |
| 21 | - Lower ground 1 floor slab | Completed |
| 22 | - Ground floor slab | Completed |
| 23 | - First floor slab | Completed |
| 24 | - Second floor slab | Completed |
| 25 | - Third floor slab | Completed |
| 26 | - 4th Floor slab | Completed |
| 27 | - 5th Floor slab | Completed |
| 28 | - 6th Floor slab | Completed |
| 29 | - 7th Floor slab | Completed |
| 30 | # Ceiling Plastering | In Progress |
| 31 | - First floor | Completed |
| 32 | - Second floor | Completed |
| 33 | - Third floor | Completed |
| 34 | - 4th Floor | Completed |
| 35 | # Block work | In Progress |
| 36 | - First floor | Completed |
| 37 | - Second floor | In Progress |
| 38 | - Third floor | Completed |
| 39 | # Inside Plastering | In Progress |
| 40 | - 1st floor | In Progress |
| 41 | # Electrical work | In Progress |
| 42 | - 1st floor Wall chasing and box fixing | Completed |
| 43 | - 2nd floor Wall chasing and box fixing | In Progress |
Work status as of June 2026
| Sl.No | Work description | Status |
|---|---|---|
| 1 | Retaining wall works | Completed |
| 2 | Piling work | Completed |
| 3 | Foundation including Pile cap, Grade beam and Grade slab work | Completed |
| 4 | # Column work | In Progress |
| 5 | - Lower ground 2 to Lower ground 1 | Completed |
| 6 | - Lower ground 1 to Ground floor | Completed |
| 7 | - Ground floor to First floor | Completed |
| 8 | - First floor to Second floor | Completed |
| 9 | - Second floor to Third floor | Completed |
| 10 | - Third floor to 4th floor | Completed |
| 11 | - 4th floor to 5th floor | Completed |
| 12 | - 5th floor to 6th floor | Completed |
| 13 | Sump tank | Completed |
| 14 | Lift pit work | Completed |
| 15 | # Ramp concrete | In Progress |
| 16 | - Lower ground 2 to Lower ground 1 | Completed |
| 17 | - Lower ground 1 to Ground floor | Completed |
| 18 | # Slab work | In Progress |
| 19 | - Lower ground 1 floor slab | Completed |
| 20 | - Ground floor slab | Completed |
| 21 | - First floor slab | Completed |
| 22 | - Second floor slab | Completed |
| 23 | - Third floor slab | Completed |
| 24 | - 4th Floor slab | Completed |
| 25 | - 5th Floor slab | Completed |
| 26 | # Ceiling Plastering | In Progress |
| 27 | - First floor | Completed |
| 28 | - Second floor | Completed |
| 29 | # Block work | In Progress |
| 30 | - First floor | Completed |
Keep Exploring
More About Cordial Leora, Kowdiar
Cordial Leora pricePricing, payment schedule and availability.Read more →Cordial Leora floor plansSee every unit type, area and floor layout.Read more →3 BHK flats in KowdiarThree layouts from 1,450 sqft to 1,785 sqft.Read more →4 BHK flats in KowdiarTwo homes on the 14th floor, 2,901 sqft to 3,045 sqft.Read more →Apartments in Trivandrum for NRIsBuy from abroad with a guided, remote process.Read more →Apartments with rooftop pool in Trivandrum50+ amenities, from the rooftop infinity pool to the home theatre.Read more →Book a site visit at Cordial LeoraTalk to the sales team and tour the project.Read more →